Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. JUSTEMATECH.COM helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with JUSTEMATECH.COM . Bring the JUSTEMATECH.COM 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
250.0MB ₦90 30 days
500.0MB ₦148 30 days
1.0GB ₦358 1 Day
500.0MB ₦409 30 days
1.0GB ₦497 1 Day
2.0GB ₦583 30 days
1.2GB ₦745 7 Days
2.5GB ₦750 1 Day
2.0GB ₦755 2 days
2.5GB ₦765 1 Day
1.0GB ₦797 7 Days
1.0GB ₦799 7 Days
1.0GB ₦819 30 days
2.5GB ₦960 2 Days
1.5GB ₦997 7 Days
3.2GB ₦1120 2days (Awoof)
1.8GB ₦1487 30 days +35mins talktim(AWOOF)
5.0GB ₦1550 7 Days
2.0GB ₦1620 30 days
3.0GB ₦2430 30 days
6.0GB ₦2495 7 Days
10.0GB ₦2880 30 days
10.0GB ₦2968 30 days +3000talktime (AWOOF
11.0GB ₦4939 30 days
15.0GB ₦4990 30 days
10.0GB ₦8050 30 days
Order now
AIRTEL DATA
600.0MB ₦259 2 Days
1.0GB ₦499 1 Day
1.5GB ₦609 2 Days
1.0GB ₦799 7 Days
1.2GB ₦998 30 days
1.0GB ₦1029 30 days
3.0GB ₦1160 7 Days (weekly)
2.0GB ₦1550 30 days plan
2.0GB ₦2048 30 days
7.0GB ₦2170 7 Days (weekly)
8.0GB ₦2992 30 days
10.0GB ₦3170 30 days
10.0GB ₦3980 30 days
5.0GB ₦5112 30 days
10.0GB ₦10220 30 days
15.0GB ₦15320 30 days
20.0GB ₦20500 30 days
Order now
GLO DATA
750.0MB ₦210 1 Day
500.0MB ₦219 30 days
1.5GB ₦303 1 Day
1.0GB ₦434 30 days
2.5GB ₦499 2 Days
2.0GB ₦865 30 days
3.0GB ₦1295 30 days
5.0GB ₦2150 30 days
10.0GB ₦4290 30 days
Order now
9MOBILE DATA
500.0MB ₦85 30 days
1.0GB ₦166 30 days
2.0GB ₦301 30 days
4.0GB ₦576 30 days
10.0GB ₦1450 30 days
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo